| View All Extended Battery Fit | ||||
| User Ratings & Opinions |
|
|
| |||||||||||||||||||
| 12 out of 25 found the following review helpful: | |||||
| Wish it had a stronger magnet | |||||
| User: Duncan Newton, Jan 16, 2007 | |||||
| |||||
| I like nearly everything about this holster with one exception. The magnet feels a little puny. And yet... it hasn't dumped my phone in over a month. | |||||
| Did you find this opinion helpful? | |||||
| 12 out of 22 found the following review helpful: | |||||
| GREAT CASE MUST HAVE | |||||
| User: Emeus Corley, Apr 4, 2007 | |||||
| |||||
| This has become my number one case for my 680...The magnetic latch is solid, clip is solid. Overall MORE than satisfied. | |||||
| Did you find this opinion helpful? | |||||
| 11 out of 18 found the following review helpful: | |||||
| Fantastically simple! | |||||
| User: James Magahern, Jun 17, 2007 | |||||
| |||||
| This is a great case, I think the magnet is just fine, the Treo fits perfectly in there, and it's really solid and very trustworthy. However, one thing about it is that the bottom hole is cur just right for the data/sync port, but there's not a hole for the headset jack! So I had to cut my own. But other than that, excellent case! | |||||
| Did you find this opinion helpful? | |||||


















