|
|
| |||||||||||||||||||
| Sort User Opinions by Most Helpful | Rating | Date | |
| 11 out of 27 found the following review helpful: | |||||
| Seems a little pricey | |||||
| User: Clint Rimek, Aug 23, 2007 | |||||
| |||||
| While its great to have finally have a longer life OEM size extended battery for the Treo 750/680, the price seems a little high considering you can buy the 2400 mAh battery WITH the replacement battery door for the same price. | |||||
| Did you find this opinion helpful? | |||||
| 20 out of 25 found the following review helpful: | |||||
| much better than the orginal | |||||
| User: John caldwell, Aug 26, 2007 | |||||
| |||||
| I hesitated in purchasing this battery. But finally I did. I have been able to forget to charge it overnight and still wake up with over 80 power. This is something that NEVER was as high with the battery that shipped with my Treo 680. I love the 680 and now this battery has made it have a longer time between charges even with me running bluetooth constantly. | |||||
| Did you find this opinion helpful? | |||||
| 10 out of 19 found the following review helpful: | |||||
| Not a winner | |||||
| User: T Cobey, Oct 9, 2007 | |||||
| |||||
| I have had this battery for a week and haven't noticed any significant difference. Fresh battery at 7:30am this morning and red line at 2:30pm. A whole 7 hours and no bluetooth, no phonecalls. I am not impressed. | |||||
| Did you find this opinion helpful? | |||||
| 7 out of 9 found the following review helpful: | |||||
| Should have been standard with device (not the damn 1200 MAH) | |||||
| User: Nadeem Afzal, Jan 6, 2008 | |||||
| |||||
| This should have been a standard with the treo 680 (mine is sim free). I no longer depend on car chargers etc as it easily runs me through a busy day. I use power hero with the battery and it is fantastic (do NOT compromise on the first ever charge of 8-12 hours - charged mine for 12 hours - have been told so and not the one to argue with this). did think a bit before diving into this purchase and am pleased i did so. my original battery used to charge about 91 (strangely) full, this one charges 98 and if not used (with power hero saver settings, is about 96 with very mild use many hours down the line). fits the palm perfect, no extra covers needed as the 2400 mah battery - i believe that treo 680 is beautiful becaause of its looks and should not be disfigured, the main reason of my decision choice. despite being expensive it comes highly RECOMMENDED +++. (cannot give scientific figures on life but trust me it makes a big difference with power hero). i bought it within 2 weeks of buying my palm - (if people are having problems do download the camera and other updates from palm .com) - last seidio seem to have good customer services, comes with something like 6 m warranty in UK. | |||||
| Did you find this opinion helpful? | |||||








